Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | Survivor | 1.8/7 | 8.52 | CBS |
The Goldbergs | 1.6/7 | 5.83 | ABC | |
The X-Files (F) | 0.9/4 | 3.36 | Fox | |
Law & Order: SVU (R) | 0.8/3 | 4.78 | NBC | |
Riverdale | 0.4/2 | 1.13 | The CW | |
8:30 PM | Speechless (F) | 1.2/5 | 4.64 | ABC |
9 PM | 9-1-1 (F) | 1.7/7 | 6.58 | Fox |
Modern Family | 1.7/7 | 5.56 | ABC | |
Law & Order: SVU | 1.4/5 | 6.34 | NBC | |
SEAL Team | 1.0/4 | 6.47 | CBS | |
Life Sentence | 0.2/1 | 0.54 | The CW | |
9:30 PM | American Housewife | 1.3/5 | 4.50 | ABC |
10 PM | Chicago PD | 1.3/6 | 6.99 | NBC |
Criminal Minds | 0.9/4 | 5.22 | CBS | |
Designated Survivor | 0.7/3 | 4.01 | ABC |
Wednesday TV Ratings 3/21/18: The X-Files, 9-1-1, and Speechless All Tick Up for Finales (UPDATED)
8:18 AM
911 ratings
american housewife ratings
criminal minds ratings
life sentence ratings
riverdale ratings
speechless ratings
survivor ratings
svu ratings
the goldbergs ratings
the x files ratings