Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | The Big Bang Theory | 2.6/11 | 13.24 | CBS |
Football Night In Pittsburgh | 1.9/8 | 7.36 | NBC | |
Grey's Anatomy | 1.8/7 | 7.51 | ABC | |
Gotham | 0.9/3 | 2.66 | Fox | |
Supernatural | 0.7/3 | 1.87 | The CW | |
8:30 PM | Thursday Night Football: Titans v. Steelers | 4.2/11 | 9.96 | NBC |
Young Sheldon | 2.0/8 | 11.74 | CBS | |
9 PM | Mom | 1.4/5 | 8.47 | CBS |
Scandal | 1.1/4 | 4.98 | ABC | |
The Orville | 0.9/4 | 3.28 | Fox | |
Arrow | 0.5/2 | 1.30 | The CW | |
9:30 PM | Life in Pieces | 1.1/4 | 6.41 | CBS |
10 PM | SWAT | 0.9/3 | 6.22 | CBS |
How To Get Away With Murder | 0.9/3 | 3.72 | ABC |
Thursday TV Ratings 11/16/17: HTGAWM Fall Finale Steady, Orville Fractional (UPDATED)
9:12 AM
gotham ratings
grey's anatomy ratings
htgawm ratings
life in pieces ratings
mom ratings
nfl ratings
supernatural ratings
the big bang theory ratings
the Orville ratings
young sheldon ratings