Show
|
Network
|
18-49 Viewers
|
Viewers (mil.)
|
WWE Smackdown | USA | 0.87 | 2.68 |
The Haves and Have Nots | OWN | 0.65 | 2.51 |
Hannity
| Fox News | 0.54 | 4.57 |
The Challenge | MTV | 0.51 | 0.83 |
Forged in Fire | History | 0.5 | 1.30 |
Ink Master | Spike | 0.49 | 0.96 |
Leah Remini: Scientology and the Aftermath | A&E | 0.47 | 1.40 |
The Rachel Maddow Show | MSNBC | 0.46 | 3.08 |
Deadliest Catch | Discovery | 0.45 | 1.71 |
CNN Tonight | CNN | 0.42 | 2.00 |
Animal Kingdom | TNT | 0.4 | 1.21 |
Special Report with Bret Baier | Fox News | 0.4 | 3.54 |
CNN Tonight | CNN | 0.4 | 1.92 |
Wrecked | TBS | 0.39 | 1.07 |
Good Bones | HGTV | 0.38 | 1.68 |
The Last Word with Lawrence O'Donnell | MSNBC | 0.36 | 2.53 |
Murder of Laci Peterson | A&E | 0.35 | 1.06 |
Being Mary Jane | BET | 0.35 | 0.88 |
Shooter | USA | 0.34 | 1.19 |
The Five | Fox News | 0.32 | 2.84 |
CNN Tonight | CNN | 0.32 | 1.65 |
Outdaughtered | TLC | 0.3 | 1.24 |
Tucker Carlson Tonight | Fox News | 0.29 | 2.71 |
American Ripper | History | 0.29 | 0.86 |
The Daily Show | Comedy Central | 0.28 | 0.93 |
Tuesday Cable Ratings, 8/22/17: The Fosters and the Bold Type Tick Down, Being Mary Jane Up
1:50 PM
animal kingdom ratings
cable ratings
HGTV ratings
manhunt ratings
MSNBC ratings
shooter ratings
the bold type ratings
the fosters ratings
Velshi & Ruhle ratings
wrecked ratings
WWE ratings